| Voyage | Age | Trip Code | Dates | Days | Tuition |
| Adventure Programs in the British Virgin Islands | |||||
| Discovery No Experience Necessary! Learn to Scuba Dive ! Earn Open Water Scuba and Advanced Open Water Certifications | Middle School 13-14 | DIS11 | June 14 - July 4 | 21 | Full |
| High School 15-17 | DIS12 | June 14 - July 4 | 21 | Full | |
| College 18-24 | DIS13 | June 14 - July 4 | 21 | Full | |
| Middle School 13-14 | DIS21 | July 6 - July 26 | 21 | $4990 Full | |
| High School 15-17 | DIS22 | July 6 - July 26 | 21 | $4990 Full | |
| College 18-24 | DIS23 | July 6 - July 26 | 21 | $4990 Full | |
| Middle School 13-14 | DIS31 | July 28 - August 17 | 21 | $4990 Berths Available | |
| High School 15-17 | DIS32 | July 28 - August 17 | 21 | $4990 Berths Available | |
| College 18-24 | DIS33 | July 28 - August 17 | 21 | $4990 Berths Available | |
| Advanced Adventure For Certified Divers Earn Advanced and Rescue Scuba Certifications plus 5 specialties and Marine Biology and Sailing | Middle School 13-14 | ADV11 | June 14 - July 4 | 21 | Full |
| High School 15-17 | ADV12 | June 14 - July 4 | 21 | Full | |
| College 18-24 | ADV13 | June 14 - July 4 | 21 | Full | |
| Middle School 13-14 | ADV21 | July 6 - July 26 | 21 | $5290 Full | |
| High School 15-17 | ADV22 | July 6 - July 26 | 21 | $5290 Full | |
| College 18-24 | ADV23 | July 6 - July 26 | 21 | $5290 Full | |
| Middle School 13-14 | ADV31 | July 28 - August 17 | 21 | $5290 Berths Available | |
| High School 15-17 | ADV32 | July 28 - August 17 | 21 | $5290 Berths Available | |
| College 18-24 | ADV33 | July 28 - August 17 | 21 | $5290 Berths Available | |
| Adventure Pro For Rescue Certified Divers Ages 18+ Earn PADI Divemaster Rating and Marine Biology and Sailing | College 18-24 | DM1 | June 14 - July 4 | 21 | Full |
| College 18-24 | DM2 | July 6 - July 26 | 21 | Full | |
| College 18-24 | DM3 | July 28 - August 17 | 21 | $5290 | |
| SEA Programs in the Windward Islands | |||||
| North SEA For Certified Divers Earn Advanced Diver plus Research and Specialties | Middle School 14-15 | SEA11 | June 20 - July 3 | 14 | $3990 |
| High School 16-17 | SEA12 | June 20 - July 3 | 14 | $3990 | |
| College 18-24 | SEA13 | June 20 - July 3 | 14 | $3990 | |
| Middle School 14-16 | SEA31 | July 20 - August 2 | 14 | $3990 Full | |
| High School 16-17 | SEA32 | July 20 - August 2 | 14 | $3990 Full | |
| College 17-24 | SEA33 | July 20 - August 2 | 14 | $3990 Full | |
|
South SEA For Certified Divers Earn Advanced Open Water plus Research and Specialties Earn Marine Biology College Credit Learn Sailing |
Middle School 14-15 | SEA21 | July 5 - July 18 | 14 | $3990 |
| High School 16-17 | SEA22 | July 5 - July 18 | 14 | $3990 | |
| College 18-24 | SEA23 | July 5 - July 18 | 14 | $3990 | |
| North SEA & South SEA Combo Combination of North SEA and South SEA Voyages they run back to back, with new destinations on each voyage. |
Middle School 14-15 | SEA121 | June 20 - July 18 | 29 | $6990 |
| High School 16-17 | SEA122 | June 20 - July 18 | 29 | $6990 | |
| College 18-24 | SEA123 | June 20 - July 18 | 29 | $6990 | |
| South SEA & North SEA Combo Combination of South SEA and North SEA Voyages they run back to back, with new destinations on each voyage |
Middle School 14-15 | SEA231 | July 5 - August 2 | 29 | $6990 |
| High School 16-17 | SEA232 | July 5 - August 2 | 29 | $6990 | |
| College 18-24 | SEA233 | July 5 - August 2 | 29 | $6990 | |